1 bedroom apartments
 50m2 size
 25m2 lounge
 1 bedroom
 terrace / balcony
  car park
 cellar
80% sold 
Are you interested in this apartment?
1 bedroom apartments
 54m2 size
 25m2 lounge
 1 bedroom
 terrace / balcony / garden
  car park
 cellar
From €933,105
Prices include 17% VAT, parking, and cellar.
Are you interested in this apartment?
 Our others 
appartments
  1 bedroom 
| Floor | Type | Reference | Size | Balcony/Terrace | Plan | Price | Availabilities | 
|---|---|---|---|---|---|---|---|
| 0 | Type 1 | 0.01 | 49.70m2 | 15.00m2 | Plan | Sold | |
| 0 | Type 2 | 0.03 | 53.90m2 | 12.35m2 | Plan | Sold | |
| 0 | Type 2 | 0.04 | 54.10m2 | 12.35m2 | Plan | Sold | |
| 0 | Type 2 | 0.05 | 54.10m2 | 12.35m2 | Plan | €989.700,00 | Available | 
| 0 | Type 2 | 0.06 | 53.60m2 | 12.35m2 | Plan | €918.700,00 | Available | 
| 0 | Type 2 | 0.07 | 54.10m2 | 12.35m2 | Plan | €989.700,00 | Available | 
| 0 | Type 2 | 0.08 | 53.99m2 | 12.35m2 | Plan | Sold | |
| 0 | Type 1 | 0.10 | 49.01m2 | 15.00m2 | Plan | Sold | |
| 1 | Type 1 | 1.01 | 49.70m2 | 3.00m2 | Plan | Sold | |
| 1 | Type 1 | 1.06 | 49.01m2 | 6.00m2 | Plan | Sold | |
| 2 | Type 1 | 2.01 | 49.70m2 | 6.00m2 | Plan | Sold | |
| 2 | Type 1 | 2.06 | 49.01m2 | 3.00m2 | Plan | Sold | |
| 3 | Type 1 | 3.01 | 49.70m2 | 3.00m2 | Plan | Sold | |
| 3 | Type 1 | 3.06 | 49.01m2 | 6.00m2 | Plan | Sold | 
 
 
 
